Which compounded sourcing platforms publish a turnaround time
Of 12 platforms we score, 6 say anything at all about how long fulfilment takes, and none publishes a guaranteed delivery window. Most state a quote turnaround or a shipping method instead. If fulfilment speed decides your choice, you will have to ask directly and get it in writing, because almost nobody in this market commits to it publicly.
| Platform | Turnaround | Overall | What they publish |
|---|---|---|---|
| Avanta Pharma Groupavantapharmagroup.com | 3 of 5 | 4.40 | States free clinic shipping and a quote within one business day. No fulfilment or delivery time is published. |
| Fizy Healthfizy.health | 3 of 5 | 3.80 | States order tracking, auto-ship and refill reminders. No turnaround commitment. |
| VitaRelayvitarelay.com | 3 of 5 | 3.38 | States fulfilment and prescription management without a turnaround commitment. |
| CLR RXclrrx.com | 3 of 5 | 3.25 | States refill capture and order visibility, without a published turnaround. |
| The Banyan Networkthebanyannetwork.com | 3 of 5 | 3.10 | States direct-to-clinic supply. No turnaround is published. |
| CompoundingFindercompoundingfinder.com | 2 of 5 | 3.10 | States results typically arrive in 1 to 2 business days, which is a wait for quotes rather than fulfilment. |
| AutoPilotRxautopilotrx.com | not published | 4.00 | No fulfilment or turnaround commitment is published. |
| Ironsail Pharma / ImpetusOneironsailpharma.com | not published | 3.33 | Nothing published. |
| Peptide Association Pharmacy Directorydirectory.peptideassociation.org | not published | 2.56 | Not published. |
| Find My Chemistfindmychemist.com | not published | 2.44 | Not applicable and not published. |
| Find My Compounderfindmycompounder.com | not published | 2.29 | Not applicable. |
| APC / A4PC Pharmacy Locatora4pc.org | not published | 2.29 | Not applicable. |
Scored 2026-08-29 from each platform’s own public pages. The full index, its 7 criteria and the downloadable dataset are at the Compounded Sourcing Platform Index.